Air-Free Sealing Technology
The MECO HC seal model is a full-contact, soft-face mechanical shaft seal, using an elastomer drive to rotate bearing-grade, polymeric seal faces against fixed, stainless steel stationary faces. The MECO HC Seal is sized for equipment following standards set by the Conveyor Equipment Manufacturers’ Association (C.E.M.A.) and metric equivalents.
- Air-free
- Economical
- Adjustable without disassembly
- Shaft runout capability
HC Seal
Details
Description
The MECO HC Seal model is designed for screw conveyors/scrolls, small blenders, bucket elevators, and similar rotating equipment used in bulk process industries. The HC Seal model is used on horizontal, inclined and vertical shafts for unsplit installations.
How it works
The MECO HC Seal replaces standard waste pack housings, and is made with a metal or FDA nylon housing that cannot be crushed by an over-tightened flange bearing. Two replaceable stainless steel stationary seal faces attach to the seal housing. Inside is a rotating seal face assembly, consisting of replaceable rotors and drive elastomer. The elastomer and rotors interlock, forming an air and watertight seal. The low-friction rotating seal faces are at right angles to the shaft and in full contact with the stationary seal faces.
Around the driving elastomer is a stainless steel hose clamp to provide seal face loading. The seal is vented to the atmosphere at an effective location to monitor seal performance.
Sizes Available
The MECO HC model seal is stocked in 6 standard inch and 10 metric sizes. These 16 seals can be easily converted for other shaft sizes and all fit within the 6 stocked housing (HSG) sizes. This allows the HC model seals to be sized for shaft diameters 5.07” (129mm) and smaller.
Construction
The MECO HC seal’s rugged housing options are designed for long life and offer a range of material options to suit various applications:
- Housing materials: Choose from FDA Nylon, Anodized Aluminum or 316L SS.
- Elastometers: Available in Viton®, FDA white silicone, or EPDM for broad compatibility.
- Stators: Made from 304 stainless steel.
- Rotors: The standard material is MECO 3000, a high-performance, bearing grade, polymer-filled PTFE with FDA approval. (No abrasive filler material is added).
- Optional: MECO 3120 (FDA-approved, mineral-filled PTFE) for maximum wear resistance.
- Optional: MECO 3400 (FDA and EU10/2011 polymer-filled PTFE)
Any of the components may be individually replaced. Unsplit rebuild kits consisting of replacement rotors and drive elastomer are maintained in-stock for immediate shipment. In cases where it is difficult to remove the bearing or drive, convenient, fully-split rebuild kits are available.
Since Woodex Meco’s seal division manufactures many custom shaft seals, we have the capability to fabricate from any material when required.
Sizing Chart
HC Seal Sizing Chart
Stocked HSG#
Each MECO HC Seal housing can accommodate optional shafts up to these limits:
HSG # | Max. Shaft ø |
---|---|
1 | 1.77″/45mm |
2 | 2.24″/57mm |
3 | 2.63″/67mm |
4 | 3.62″/92mm |
5 | 4.07″/103mm |
6 | 5.07″/129mm |
C.E.M.A Standard Sizes (inches)
CEMA Part # | øA shaft | P | HSG # | SQ Min | SQ Max | W | øC MIN | øC MAX |
---|---|---|---|---|---|---|---|---|
HCZ1W4A150 | 1.50 | 5.38 | 1 | 4.00 | 4.38 | 5/8 | 5.65 | 6.19 |
HCZ2W4A200 | 2.00 | 6.50 | 2 | 4.38 | 5.38 | 3/4 | 6.19 | 7.60 |
HCZ3W4A244 | 2.44 | 7.38 | 3 | 5.13 | 6.25 | 3/4 | 7.25 | 8.84 |
HCZ4W4A300 | 3.00 | 7.75 | 4 | 5.75 | 6.50 | 7/8 | 8.12 | 9.19 |
HCZ5W4A344 | 3.44 | 9.25 | 5 | 6.75 | 8.00 | 7/8 | 9.55 | 11.31 |
HCZ6W4A444 | 4.44 | 10.88 | 6 | 7.75 | 8.75 | 7/8 | 10.96 | 12.38 |
C.E.M.A Standard Sizes (millimeters)
CEMA Part # | øA shaft | P | HSG # | SQ Min | SQ Max | W | øC MIN | øC MAX |
---|---|---|---|---|---|---|---|---|
HCZ1W4A157/177 | 40/45 | 137 | 1 | 102 | 111 | 16 | 144 | 157 |
HCZ2W4A197/217 | 50/55 | 165 | 2 | 111 | 137 | 19 | 157 | 193 |
HCZ3W4A236/256 | 60/65 | 187 | 3 | 130 | 159 | 19 | 184 | 225 |
HCZ4W4A276 | 70 | 197 | 4 | 146 | 165 | 22 | 206 | 233 |
HCZ4W4A295 | 75 | 197 | 4 | 146 | 165 | 22 | 206 | 233 |
HCZ4W4A315 | 80 | 197 | 4 | 146 | 165 | 22 | 206 | 233 |
HCZ5W4A335 | 85 | 235 | 5 | 171 | 203 | 22 | 243 | 287 |
HCZ5W4A354 | 90 | 235 | 5 | 171 | 203 | 22 | 243 | 287 |
HCZ6W4A394 | 100 | 276 | 6 | 197 | 222 | 24 | 278 | 314 |
HCZ6W4A433 | 110 | 276 | 6 | 197 | 222 | 24 | 278 | 314 |
Specifications
Specifications
Rotor Material | Process Conditions | HBZ – Anodized Alum. Housing | HBP – FDA Nylon Housing | HBS – 316L Stainless Housing |
---|---|---|---|---|
TEMPERATURE | -60 to 500°F (-50 to 260°C) | -35 to 200°F (-37 to 94°C) | -60 to 500°F (-50 to 260°C) | |
MECO3000 (recommended) | PRESSURE | Vacuum to 10 psig (70 kPa) | Vacuum to 10 psig (70 kPa) | Vacuum to 10 psig (70 kPa) |
SPEED | to 150 RPM | to 100 RPM | to 150 RPM | |
UHMW | TEMPERATURE | -178 to 135°F (-117 to 57°C) | -35 to 135°F (-37 to 57°C) | -178 to 135°F (-117 to 57°C) |
PRESSURE | Vacuum to 5 psig (35 kPa) | Vacuum to 5 psig (35 kPa) | Vacuum to 5 psig (35 kPa) | |
SPEED | to 50 RPM | to 50 RPM | to 50 RPM |
Need More Information or a Custom Quote?
